120Kw-180Kw DC EVSE (IEC)
● DC EV ṣaja
● Ṣaja EV
● 120Kw-180kW EV ṣaja
● Ṣaja ọkọ ayọkẹlẹ ina
imeeli: [imeeli ni idaabobo]
Main data imọ-
Agbara oṣuwọn | 120-180kW |
plug Type | CCS/ CHAdeMO/ Iru 2 idiyele plugs |
Iwọn (L*D*Hmm) | 750 * 650 * 1700 |
Input Foliteji | AC380V ± 20% |
Ibiti Iwọn folti | CCS:200~750V DC |
CHAdeMO:500V DC | |
tẹ 2:380V AC | |
lọwọlọwọ | Wo Awo-orukọ fun Oṣuwọn Lọwọlọwọ ati Ijade Ti o pọju lọwọlọwọ |
atẹle | 7 inch High definition awọ ifọwọkan LCD |
Ipo idiyele | Nkún aifọwọyi, Nipa akoko, Nipa SOC, Nipa iye |
Ibẹrẹ iru | Kaadi IC, Ọrọigbaniwọle tabi koodu QR (nilo atilẹyin pẹlu ipele ẹhin ati App) |
Meta | AC ẹgbẹ |
Ọna Ibaraẹnisọrọ | Ethernet / 4G (Atilẹyin OCPP 1.6) |
IP ite | IP54 |
Awọn ọna otutu | -20℃~ + 50℃ |
ohun elo
● Dara fun ibudo idiyele pẹlu Idi pataki fun awọn ọkọ akero, Takisi, awọn ayokele idoti
ifigagbaga Anfani
● Ni ibamu pẹlu IEC61851, IEC62196 awọn ajohunše