120Kw-180Kw DC EVSE (IEC)
● DC EV uta
● EV charger
● 120Kw-180kW EV uta
● uta eletise eletise
Email: [imeli puipuia]
Faʻamatalaga Faʻamatalaga Taua
Fua faatatau mana | 120-180kW |
momono Ituaiga | CCS/ CHAdeMO/ Ituaiga 2 pa'u tau |
Tele (L*D*Hmm) | * * 750 650 1700 |
volitiga sao | AC380V ± 20% |
Galuega faatino volitiga tele | CCS:200~750V DC |
CHAdeMO:500V DC | |
iTUAIGA 2:380V AC | |
i le taimi nei | Va'ai Igoa mo Fua Fa'atatau o lo'o i ai ma le Max Output Current |
Mataitu | 7 inisi High definition lanu pa'i LCD |
Totogi auala | Otometi faʻatumu, I le taimi, I le SOC, I le aofaʻi |
Amata ituaiga | IC card, Password poʻo QR-code (manaʻomia le lagolago i tua tulaga ma App) |
Mita | Itu AC |
Metotia o Fesoʻotaʻiga | Ethernet /4G (Lagolago OCPP 1.6 ) |
IP IP | IP54 |
vevela o Gaoioiga | -20℃~ + 50℃ |
talosaga
● E talafeagai mo le nofoaga e totogi ai ma le fa'apitoa mo pasi, Taxi, ta'avale lapisi
Faʻamanuiaga Faʻamasino
● E tusa ai ma tulaga IEC61851, IEC62196