120Kw-180Kw DC EVSE (IEC)
● Caja DC EV
● Caja EV
● 120Kw-180kW EV caja
● Caja bas na lantarki
Email: [email kariya]
Main bayanan fasaha da softaware
Powerarfi Powerarfi | 120-180 kW |
toshe Type | CCS/CHAdeMO/ Nau'in caji na 2 |
Girman (L*D*Hmm) | * * 750 650 1700 |
Input awon karfin wuta | AC380V± 20% |
Fitowar Wutan Lantarki | CCS:200~750V DC |
CHAdeMO:500V DC | |
rubuta 2:380V AC | |
A halin yanzu | Duba Tambarin Suna don Ƙimar Yanzu da Mafi Girma na Yanzu |
duba | 7 inch High definition launi touch LCD |
Yanayin caji | Cika ta atomatik, Ta lokaci, Ta SOC, Ta adadin |
Nau'in farawa | Katin IC, Kalmar wucewa ko lambar QR (yana buƙatar tallafi tare da matakin baya da App) |
Mita | AC gefe |
Hanyar Sadarwa | Ethernet/4G (Tallafawa OCPP 1.6) |
Matsin IP | IP54 |
Operating Temperatuur | -20℃~ + 50℃ |
Aikace-aikace
● Ya dace da tashar caji tare da manufa ta musamman don bas, Tasi, motocin shara
Amfanin da ya dace
● Daidai da ka'idodin IEC61851, IEC62196