22kW wall mounted AC EVSE (IEC)
● Wall mounted EV charger
● EV charger
● 22KW EV charger
Email : [email protected]
Main Technical Data
Rate Power | 22kW |
Plug Type | Socket-outlet |
Size ( L*D*Hmm ) | 320*173*490 |
Input Voltage | AC380V±20% |
Current | 32A |
Charge Mode | Automatic filling, By time, By SOC, By amount |
Start type | IC card, Password or QR-code (need support with back stage and App) |
IP grade | IP54 |
Communication Method | Ethernet /4G (Support OCPP 1.6 ) |
Running Temperature | -20℃~+50℃ |
Temperature | -40℃~+70℃ |
Humidity | 5%~95% |
Altitude | ≤2000m |
Applications
● Suitable for EV charging in home, commercial buildings or residential buildings
Competitive Advantage
● Accord with IEC61851、IEC62196 standards